Ranking | Atlantica Online

Ranking

Top 50 Ranking
# Name Level EXP
1 MwinDo 200 1847590068741017
2 lovefire 200 1623998479598674
3 123 200 1523900580618063
4 GUGU 200 1383854796471480
5 KimTaeyeon 200 1356347356220594
6 Fei 200 1345111183255878
7 AGAME 200 1312914318296606
8 ares 200 1282557894595458
9 Dreams 200 1178186923697830
10 kkkk 200 1148599776122635
11 Divdgrim 200 1029579013576275
12 Kevin 200 1001981813183503
13 monday001 200 998742040059836
14 Dian 200 974731205316082
15 EMta 200 973038207538223
16 DavidHuang 200 952710354247502
17 BBQ 200 933101865258334
18 Sky01 200 899171007498131
19 FiDoDiDox 200 890651308521633
20 DavidQin 200 878720880628586
21 ??ich? 200 876023636637064
22 Yoona 200 871857397148294
23 XD 200 863014596265119
24 EMbaisha 200 860972427971311
25 pve79 200 830400440971980
26 NOVV 200 828477746565828
27 pve99 200 827519588497197
28 Savage 200 823405940601027
29 Thunder 200 789633190986722
30 Miko999 200 778157726731605
31 ADREAM 200 773817406424630
32 Aurora 200 768287727955213
33 GhotMan 200 763006723853903
34 qcw2023 200 753513078381438
35 GTO 200 749767441403544
36 CAT 200 734826855216737
37 areb 200 729376283074903
38 Newhope 200 726545318246927
39 lovelight 200 723936103682334
40 Searphim 200 723629346268978
41 678 200 709655301991005
42 Forgotten 200 709487152117604
43 789 200 707010608089608
44 pvp 200 700854950567678
45 VAEGV 200 700813297205144
46 SXmini 200 695484552333325
47 GGjing 200 686167220737109
48 Tian 200 685940513476350
49 CumControl 200 682720063669273
50 EMhong 200 681782358489092
# Guild Name Level EXP
1 LAIWAN 120 104721418890563
2 godofwar 120 91411847290253
3 Candyhouse 120 83468783129089
4 Empire 120 24516268116875
5 CCTV 120 20784294471263
6 KTYClub 120 18278193632267
7 Candy 120 16470291285157
8 MyHome 120 10106702746906
9 XINSHOU 110 1731715684536
10 LV999 111 1636143340903
Server Name Win % Guild Wins Loses