Ranking | Atlantica Online

Ranking

Top 50 Ranking
# Name Level EXP
1 MwinDo 200 1750889188665553
2 lovefire 200 1584951690956650
3 123 200 1523900580618063
4 GUGU 200 1329938232069957
5 AGAME 200 1312167835206698
6 Fei 200 1296628013865478
7 KimTaeyeon 200 1260648646054997
8 ares 200 1248799492358454
9 Dreams 200 1139298319801823
10 kkkk 200 1084354276293878
11 Divdgrim 200 1022735819818607
12 monday001 200 998742040059836
13 Kevin 200 991029964862619
14 Dian 200 974428361275514
15 EMta 200 951668523717713
16 DavidHuang 200 939409914930761
17 BBQ 200 933101865258334
18 FiDoDiDox 200 890616315509760
19 Sky01 200 882163897104044
20 ??ich? 200 876023636637064
21 DavidQin 200 868959510432717
22 Yoona 200 867306632214222
23 XD 200 863014596265119
24 EMbaisha 200 853351822486057
25 Savage 200 812425205894729
26 NOVV 200 808957242708630
27 Miko999 200 775859723531269
28 ADREAM 200 773815533077630
29 Aurora 200 766126563855425
30 pve79 200 764038172974154
31 GhotMan 200 762935640291592
32 Thunder 200 757149842473029
33 pve99 200 754052579630209
34 qcw2023 200 753513078381438
35 GTO 200 749767441403544
36 CAT 200 734826855216737
37 areb 200 729358523185903
38 Newhope 200 726545318246927
39 lovelight 200 723935310365334
40 Searphim 200 723629050231978
41 678 200 709655301991005
42 Forgotten 200 708959985585131
43 789 200 707010608089608
44 VAEGV 200 700809487480005
45 SXmini 200 695484552333325
46 Tian 200 685940513476350
47 CumControl 200 682720063669273
48 GGjing 200 681994695713298
49 EMhong 200 675507162180458
50 LeftHand 200 661859620533067
# Guild Name Level EXP
1 LAIWAN 120 99359341348403
2 godofwar 120 87961581916189
3 Candyhouse 120 80361761936352
4 Empire 120 22319814936007
5 CCTV 120 20775257088916
6 KTYClub 120 16473090283558
7 Candy 120 15581260729421
8 EternalWinter 110 15127973263799
9 Gundam 113 7331695844845
10 MyHome 120 6087323534370
Server Name Win % Guild Wins Loses