Ranking | Atlantica Online

Ranking

Top 50 Ranking
# Name Level EXP
1 MwinDo 200 1831726256186914
2 lovefire 200 1616454847753183
3 123 200 1523900580618063
4 GUGU 200 1378631402418918
5 KimTaeyeon 200 1348653721502186
6 Fei 200 1336558819738056
7 AGAME 200 1312912040132514
8 ares 200 1281409815363250
9 Dreams 200 1171024520212105
10 kkkk 200 1144100121848599
11 Divdgrim 200 1028820797908730
12 Kevin 200 1001238784586039
13 monday001 200 998742040059836
14 Dian 200 974731205316082
15 EMta 200 973038207538223
16 DavidHuang 200 948575323882560
17 BBQ 200 933101865258334
18 Sky01 200 896797076102057
19 FiDoDiDox 200 890651308521633
20 ??ich? 200 876023636637064
21 DavidQin 200 873895770126961
22 Yoona 200 871405745072927
23 XD 200 863014596265119
24 EMbaisha 200 860843024054947
25 NOVV 200 826309559913779
26 pve79 200 821930785389662
27 Savage 200 819072360091270
28 pve99 200 818403418808029
29 Thunder 200 786646886260454
30 Miko999 200 778112651808226
31 ADREAM 200 773817355142630
32 Aurora 200 767829011192857
33 GhotMan 200 763005166010318
34 qcw2023 200 753513078381438
35 GTO 200 749767441403544
36 CAT 200 734826855216737
37 areb 200 729376269088903
38 Newhope 200 726545318246927
39 lovelight 200 723936095135334
40 Searphim 200 723629346268978
41 678 200 709655301991005
42 Forgotten 200 709487065870604
43 789 200 707010608089608
44 VAEGV 200 700812782753432
45 SXmini 200 695484552333325
46 pvp 200 691336890310433
47 GGjing 200 686167220737109
48 Tian 200 685940513476350
49 CumControl 200 682720063669273
50 EMhong 200 681782358489092
# Guild Name Level EXP
1 LAIWAN 120 104104140339014
2 godofwar 120 90752647950967
3 Candyhouse 120 82857426341957
4 Empire 120 24190921386255
5 CCTV 120 20784294471263
6 KTYClub 120 18131594856293
7 Candy 120 16466037338564
8 MyHome 120 9532191428138
9 XINSHOU 110 1700588906228
10 LV999 111 1585925845261
Server Name Win % Guild Wins Loses