Ranking | Atlantica Online

Ranking

Top 50 Ranking
# Name Level EXP
1 MwinDo 200 1640884842318408
2 123 200 1523900580618063
3 lovefire 200 1520085629873385
4 JIJI 200 1312164184860698
5 GUGU 200 1240813962516647
6 Fei 200 1234776211384604
7 KimTaeyeon 200 1221947945236157
8 ares 200 1175807752995417
9 Dreams 200 1069623065527257
10 kkkk 200 1020848130559798
11 Divdgrim 200 999658414899426
12 monday001 200 998742040059836
13 Kevin 200 979626804490771
14 Dian 200 964548931120588
15 BBQ 200 933101865258334
16 EMta 200 924018858882144
17 DavidHuang 200 909552963121964
18 FiDoDiDox 200 890609994750715
19 ??ich? 200 876023636637064
20 Sky01 200 863413419135760
21 XD 200 863014596265119
22 Yoona 200 861484696518369
23 DavidQin 200 847062848725852
24 EMbaisha 200 845456421162156
25 NOVV 200 789806171482233
26 Savage 200 787520611591039
27 Miko999 200 774100043397172
28 Jian 200 773815453046630
29 GhotMan 200 762725511051664
30 Aurora 200 762217390559061
31 qcw2023 200 753513078381438
32 GTO 200 749767441403544
33 CAT 200 734826855216737
34 Newhope 200 726545318246927
35 areb 200 725036401987016
36 lovelight 200 718193073313274
37 678 200 709655301991005
38 789 200 707010608089608
39 pve99 200 702643741690365
40 Searphim 200 701387184591016
41 VAEGV 200 700809487480005
42 Forgotten 200 700285774219858
43 pve79 200 697445853562735
44 SXmini 200 695484552333325
45 Thunder 200 690647691494176
46 Tian 200 685940513476350
47 CumControl 200 682720063669273
48 GGjing 200 666722824498586
49 EMhong 200 662633649149404
50 LeftHand 200 661859620533067
# Guild Name Level EXP
1 LAIWAN 120 92334079127252
2 godofwar 120 82244684542148
3 Candyhouse 120 73959684031265
4 CCTV 110 20451761464748
5 Empire 120 19983775856655
6 SMOK 115 17450833029069
7 EternalWinter 110 15121257250044
8 KTYClub 120 14462062952887
9 Candy 120 14267898917197
10 Gundam 113 7145216433430
Server Name Win % Guild Wins Loses