Ranking | Atlantica Online

Ranking

Top 50 Ranking
# Name Level EXP
1 123 200 1519822445354405
2 MwinDo 200 1415434923316438
3 lovefire 200 1393945361723528
4 JIJI 200 1207928034033419
5 Fei 200 1170296798751252
6 GUGU 200 1150380992002675
7 KimTaeyeon 200 1123299162598074
8 ares 200 1062417416680778
9 Divdgrim 200 960347776973011
10 Dian 200 934372262497047
11 kkkk 200 930871801911519
12 Kevin 200 929342148856935
13 Dreams 200 928968995463494
14 BBQ 200 928687060664508
15 FiDoDiDox 200 887802331759088
16 ??ich? 200 876023636637064
17 monday001 200 865639944380401
18 EMta 200 865354050007399
19 Yoona 200 849368222462636
20 Sky01 200 843986152144264
21 EMbaisha 200 825093436672914
22 XD 200 812902990698878
23 NOVV 200 776088230741020
24 Miko999 200 770555128837217
25 qcw2023 200 753294651172021
26 Jian 200 751023010226595
27 GTO 200 746309774047021
28 Savage 200 744118755138043
29 CAT 200 731808332346127
30 Newhope 200 726545318246927
31 DavidHuang 200 716589622711246
32 678 200 709653059569005
33 789 200 707009007469608
34 VAEGV 200 700799902438741
35 SXmini 200 695267927931735
36 areb 200 694392842513182
37 Forgotten 200 694080825634912
38 Searphim 200 690627149958646
39 Tian 200 685940504929350
40 CumControl 200 682720063669273
41 DavidQin 200 675772906016516
42 LeftHand 200 661859620533067
43 Cong 200 655303160724875
44 Tian2 200 654727450081178
45 Tian1 200 654542460826943
46 SN06 200 651948285555518
47 lovelight 200 650280994243176
48 AOIAOIAO 200 649626789445985
49 VAGAV 200 648185563349724
50 YoYo 200 647313338644802
# Guild Name Level EXP
1 LAIWAN 120 82597519772789
2 godofwar 120 70088555232005
3 Candyhouse 120 61754438218833
4 SMOK 115 17325844547473
5 CCTV 110 15167299146236
6 EternalWinter 110 15099537926869
7 Empire 120 14837502045831
8 Candy 120 11617278063452
9 KTYClub 120 10619377915217
10 Gundam 113 6946328523816
Server Name Win % Guild Wins Loses